Features we ideally want but can be deferred. These are not blockers — the core flow works without them.
| Priority | Feature | What it does | Where | Fallback |
|---|---|---|---|---|
| High | Stock management | Track stock levels, block dispatch if out of stock | Phase 11 | Manual tracking |
| High | TitanPMR API | Auto-push patient data to PMR | Phase 9 | Manual export |
| Medium | Royal Mail tracking webhook | Auto-update delivery status | Phase 12 | Manual status update |
| Medium | Notification batching | Digest emails for prescribers | Phase 5 | Immediate per case |
| Medium | Answer-diff detection | Compare repeat submission answers | Phase 10 | Manual comparison |
| Low | Low-stock alerts | Email when stock is low | Phase 11 | Depends on stock mgmt |
Priority key
- High = strong business value, build if timeline allows
- Medium = nice to have, defer to v2
- Low = dependent on another optional feature